Fuel Prices
2013-06-07 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-06 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-26 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-25 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-24 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-23 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-22 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-21 2.10 2.00 1.95 2.12 2.00 1.05
2013-05-20 2.10 2.00 1.95 2.12 2.00 1.05
2013-05-18 2.10 2.00 1.95 2.12 2.00 1.05
2013-05-27 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-28 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-29 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-05 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-04 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-03 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-02 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-01 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-31 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-30 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-19 2.10 2.00 1.95 2.12 2.00 1.05
2013-05-17 2.10 2.00 1.95 2.12 2.00 1.05
2013-06-28 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-13 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-14 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-16 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-17 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-18 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-19 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-20 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-21 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-08 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-22 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-15 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-12 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-11 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-29 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-30 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-01 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-02 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-03 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-04 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-05 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-06 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-07 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-09 2.10 1.97 1.95 2.12 2.00 1.05
2013-07-10 2.10 1.97 1.95 2.12 2.00 1.05
2015-09-05 2.10 1.99 1.93 2.02 1.86 1.25
2015-08-18 2.10 2.04 1.94 2.07 1.91 1.25
2015-08-25 2.10 2.04 1.94 2.02 1.86 1.25
2020-05-19 2.34 2.12 2.02 1.94 2.12 2.02 1.39
2020-08-05 2.27 2.12 2.02 1.94 2.14 2.07 1.29
2020-05-23 2.29 2.12 2.02 1.94 2.12 2.02 1.39
2013-08-28 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-27 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-26 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-25 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-24 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-29 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-30 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-31 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-01 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-02 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-03 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-04 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-05 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-23 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-22 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-09 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-07 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-10 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-11 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-12 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-13 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-14 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-15 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-16 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-17 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-18 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-19 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-20 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-08 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-06 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-02 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-04 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-03 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-01 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-31 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-30 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-29 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-28 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-27 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-26 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-25 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-24 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-23 2.12 2.02 2.00 2.19 2.05 1.05
2013-08-05 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-21 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-06 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-07 2.12 2.02 2.00 2.17 2.05 1.05

Prices archive 2014

Prices archive 2012-2013

© 2015 Sun Petroleum Georgia