Fuel Prices
2013-03-29 2.17 2.14 2.10 2.26 2.10 1.10
2013-03-30 2.17 2.14 2.10 2.26 2.10 1.10
2013-04-06 2.17 2.14 2.10 2.26 2.10 1.05
2013-04-07 2.17 2.14 2.10 2.26 2.10 1.05
2013-04-08 2.17 2.14 2.10 2.26 2.10 1.05
2013-04-09 2.17 2.14 2.10 2.26 2.10 1.05
2013-04-10 2.17 2.14 2.10 2.26 2.10 1.05
2013-04-11 2.17 2.14 2.10 2.19 2.10 1.05
2013-04-12 2.17 2.14 2.10 2.19 2.10 1.05
2013-04-13 2.17 2.14 2.10 2.19 2.10 1.05
2013-04-14 2.17 2.14 2.10 2.19 2.10 1.05
2013-04-15 2.17 2.14 2.10 2.19 2.10 1.05
2013-04-16 2.17 2.14 2.10 2.19 2.10 1.05
2013-04-17 2.17 2.14 2.10 2.19 2.10 1.05
2013-04-04 2.17 2.14 2.10 2.26 2.10 1.10
2013-04-03 2.17 2.14 2.10 2.26 2.10 1.10
2013-04-02 2.17 2.14 2.10 2.26 2.10 1.10
2013-04-01 2.17 2.14 2.10 2.26 2.10 1.10
2013-03-31 2.17 2.14 2.10 2.26 2.10 1.10
2013-03-10 2.17 2.14 2.10 2.26 2.10 1.10
2013-03-09 2.17 2.14 2.10 2.26 2.10 1.10
2013-03-21 2.17 2.14 2.10 2.26 2.10 1.10
2012-12-16 2.23 2.13 2.10 2.26 2.08 1.10
2012-12-15 2.23 2.13 2.10 2.26 2.08 1.10
2012-12-14 2.23 2.13 2.10 2.26 2.08 1.10
2012-12-13 2.23 2.13 2.10 2.26 2.08 1.10
2012-12-12 2.23 2.13 2.10 2.26 2.08 1.10
2012-12-11 2.23 2.13 2.10 2.26 2.08 1.10
2012-12-10 2.23 2.13 2.10 2.26 2.08 1.10
2012-12-09 2.23 2.13 2.10 2.26 2.08 1.10
2012-12-08 2.23 2.13 2.10 2.26 2.08 1.10
2012-12-07 2.23 2.13 2.10 2.26 2.08 1.10
2012-12-06 2.23 2.13 2.10 2.26 2.08 1.10
2012-12-05 2.23 2.13 2.10 2.26 2.08 1.10
2012-12-04 2.23 2.13 2.10 2.26 2.08 1.10
2012-12-03 2.23 2.13 2.10 2.26 2.08 1.10
2012-12-02 2.23 2.13 2.10 2.26 2.08 1.10
2012-12-01 2.23 2.13 2.10 2.26 2.08 1.10
2012-11-30 2.23 2.13 2.10 2.26 2.08 1.10
2013-02-24 2.17 2.14 2.10 2.26 2.10 1.10
2013-02-17 2.17 2.12 2.10 2.26 2.07 1.10
2013-03-01 2.17 2.14 2.10 2.26 2.10 1.10
2013-03-02 2.17 2.14 2.10 2.26 2.10 1.10
2013-03-03 2.17 2.14 2.10 2.26 2.10 1.10
2013-03-04 2.17 2.14 2.10 2.26 2.10 1.10
2013-03-05 2.17 2.14 2.10 2.26 2.10 1.10
2013-03-06 2.17 2.14 2.10 2.26 2.10 1.10
2013-03-07 2.17 2.14 2.10 2.26 2.10 1.10
2013-03-08 2.17 2.14 2.10 2.26 2.10 1.10
2013-02-28 2.17 2.14 2.10 2.26 2.10 1.10
2013-02-27 2.17 2.14 2.10 2.26 2.10 1.10
2013-02-26 2.17 2.14 2.10 2.26 2.10 1.10
2013-02-18 2.17 2.12 2.10 2.26 2.07 1.10
2013-02-19 2.17 2.12 2.10 2.26 2.07 1.10
2013-02-20 2.17 2.12 2.10 2.26 2.07 1.10
2013-02-21 2.17 2.12 2.10 2.26 2.07 1.10
2013-02-22 2.17 2.14 2.10 2.26 2.10 1.10
2013-02-23 2.17 2.14 2.10 2.26 2.10 1.10
2013-02-25 2.17 2.14 2.10 2.26 2.10 1.10
2017-10-16 2.29 2.17 2.11 2.17 2.07 1.45
2014-08-28 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-29 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-30 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-31 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-01 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-02 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-03 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-04 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-27 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-26 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-18 2.29 2.20 2.12 2.28 2.16 1.10
2014-08-19 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-20 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-21 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-22 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-23 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-24 2.29 2.20 2.12 2.25 2.13 1.10
2014-08-25 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-05 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-06 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-07 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-24 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-23 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-22 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-21 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-20 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-19 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-18 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-17 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-16 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-15 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-14 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-13 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-12 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-11 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-10 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-09 2.29 2.20 2.12 2.25 2.13 1.10
2014-09-08 2.29 2.20 2.12 2.25 2.13 1.10
2014-07-15 2.29 2.19 2.12 2.26 2.14 1.05
2014-06-28 2.29 2.20 2.12 2.28 2.14 1.05

Prices archive 2014

Prices archive 2012-2013

© 2015 Sun Petroleum Georgia