Fuel Prices
2023-03-11 3.39 2.59 2.35 2.25 3.55 3.45 1.69
2023-03-27 3.39 2.59 2.35 2.25 3.49 3.39 1.69
2023-04-08 3.39 2.59 2.35 2.25 3.43 3.33 1.69
2023-04-26 3.39 2.59 2.35 2.25 3.37 3.27 1.69
2023-05-02 3.39 2.59 2.35 2.25 3.29 3.19 1.69
2023-05-13 3.39 2.59 2.35 2.25 3.19 3.09 1.69
2023-05-29 3.45 2.65 2.41 2.31 3.19 3.09 1.69
2023-06-01 3.51 2.71 2.47 2.37 3.19 3.09 1.69
2023-06-03 3.51 2.71 2.47 2.37 3.09 2.99 1.69
2023-06-15 3.57 2.77 2.53 2.43 3.09 2.99 1.69
2023-07-04 3.65 2.83 2.63 2.53 2.99 2.89 1.69
2023-07-20 3.65 2.89 2.69 2.59 2.99 2.89 1.69
2023-08-01 3.65 2.95 2.75 2.65 2.99 2.89 1.69
2023-08-10 3.65 2.99 2.79 2.69 2.99 2.89 1.69
2023-08-14 3.65 2.99 2.79 2.69 3.05 2.95 1.69
2023-09-01 3.69 3.09 2.89 2.79 3.15 3.05 1.69
2023-09-12 3.79 3.19 2.99 2.89 3.25 3.15 1.69
2023-09-21 3.79 3.27 3.07 2.97 3.35 3.25 1.69
2023-09-26 3.79 3.37 3.17 3.07 3.45 3.35 1.69
2023-10-07 3.79 3.37 3.17 3.07 3.50 3.40 1.69
2023-10-19 3.79 3.37 3.23 3.13 3.50 3.40 1.69
2023-10-28 3.79 3.37 3.23 3.13 3.55 3.45 1.69
2023-11-09 3.79 3.37 3.27 3.17 3.55 3.45 1.69
2023-11-21 3.79 3.37 3.29 3.19 3.55 3.45 1.69
2023-12-30 3.74 3.32 3.24 3.14 3.50 3.40 1.69
2024-01-10 3.69 3.27 3.19 3.09 3.45 3.35 1.69
2024-01-17 3.65 3.19 3.09 2.99 3.39 3.29 1.69
2024-02-10 3.65 3.15 3.05 2.95 3.35 3.25 1.69
2024-03-04 3.69 3.19 3.09 2.99 3.35 3.25 1.69

Prices archive 2014

Prices archive 2012-2013

© 2015 Sun Petroleum Georgia