Fuel Prices
2014-01-21 2.24 2.10 2.02 2.25 2.04 1.05
2014-01-22 2.24 2.10 2.02 2.25 2.04 1.05
2014-01-23 2.24 2.10 2.02 2.25 2.04 1.05
2014-01-24 2.24 2.10 2.02 2.25 2.04 1.05
2014-01-25 2.24 2.10 2.02 2.25 2.04 1.05
2014-01-26 2.24 2.10 2.02 2.25 2.04 1.05
2014-01-27 2.24 2.10 2.02 2.25 2.04 1.05
2014-01-28 2.24 2.10 2.02 2.25 2.04 1.05
2014-01-29 2.22 2.10 2.02 2.23 2.04 1.05
2014-01-30 2.22 2.10 2.02 2.23 2.04 1.05
2014-01-19 2.24 2.10 2.02 2.25 2.04 1.05
2014-01-18 2.24 2.10 2.02 2.25 2.04 1.05
2014-01-07 2.24 2.10 2.02 2.25 2.04 1.05
2014-01-08 2.24 2.10 2.02 2.25 2.04 1.05
2014-01-09 2.24 2.10 2.02 2.25 2.04 1.05
2014-01-10 2.24 2.10 2.02 2.25 2.04 1.05
2014-01-11 2.24 2.10 2.02 2.25 2.04 1.05
2014-01-12 2.24 2.10 2.02 2.25 2.04 1.05
2014-01-13 2.24 2.10 2.02 2.25 2.04 1.05
2014-01-14 2.24 2.10 2.02 2.25 2.04 1.05
2014-01-15 2.24 2.10 2.02 2.25 2.04 1.05
2014-01-16 2.24 2.10 2.02 2.25 2.04 1.05
2014-01-17 2.24 2.10 2.02 2.25 2.04 1.05
2014-01-31 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-01 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-15 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-16 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-17 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-18 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-19 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-20 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-21 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-22 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-23 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-24 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-25 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-14 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-13 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-02 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-03 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-04 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-05 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-06 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-07 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-08 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-09 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-10 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-11 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-12 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-26 2.22 2.10 2.02 2.23 2.04 1.05
2014-06-12 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-26 2.27 2.18 2.10 2.26 2.12 1.05
2014-06-27 2.29 2.20 2.12 2.28 2.14 1.05
2014-06-28 2.29 2.20 2.12 2.28 2.14 1.05
2014-06-29 2.29 2.20 2.12 2.28 2.14 1.05
2014-06-30 2.29 2.20 2.12 2.28 2.14 1.05
2014-07-01 2.29 2.20 2.12 2.28 2.14 1.05
2014-07-02 2.29 2.22 2.14 2.28 2.14 1.05
2014-07-03 2.29 2.22 2.14 2.28 2.14 1.05
2014-07-04 2.29 2.22 2.14 2.28 2.14 1.05
2014-07-05 2.29 2.22 2.14 2.28 2.14 1.05
2014-07-06 2.32 2.22 2.14 2.28 2.14 1.05
2014-06-25 2.27 2.18 2.10 2.26 2.12 1.05
2014-06-24 2.27 2.18 2.10 2.26 2.12 1.05
2014-06-13 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-14 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-15 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-16 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-17 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-18 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-19 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-20 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-21 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-22 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-23 2.22 2.15 2.10 2.26 2.11 1.05
2014-07-07 2.32 2.22 2.14 2.28 2.16 1.05
2014-07-08 2.32 2.22 2.14 2.28 2.16 1.05
2014-07-22 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-23 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-24 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-25 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-26 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-27 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-28 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-29 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-30 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-31 2.32 2.23 2.15 2.28 2.16 1.05
2014-08-01 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-21 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-20 2.32 2.23 2.15 2.28 2.16 1.05
2014-07-09 2.29 2.19 2.12 2.26 2.14 1.05
2014-07-10 2.29 2.19 2.12 2.26 2.14 1.05
2014-07-11 2.29 2.19 2.12 2.26 2.14 1.05
2014-07-12 2.29 2.19 2.12 2.26 2.14 1.05
2014-07-13 2.29 2.19 2.12 2.26 2.14 1.05
2014-07-14 2.29 2.19 2.12 2.26 2.14 1.05
2014-07-15 2.29 2.19 2.12 2.26 2.14 1.05
2014-07-16 2.29 2.19 2.12 2.26 2.14 1.05
2014-07-17 2.29 2.19 2.12 2.26 2.14 1.05
2014-07-18 2.29 2.19 2.12 2.26 2.14 1.05

Prices archive 2014

Prices archive 2012-2013

© 2015 Sun Petroleum Georgia