Fuel Prices
2013-09-18 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-08 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-09 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-10 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-11 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-12 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-13 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-14 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-15 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-16 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-17 2.12 2.02 2.00 2.17 2.05 1.05
2013-10-01 2.15 2.01 1.99 2.17 1.99 1.05
2013-10-02 2.15 2.01 1.99 2.17 1.99 1.05
2013-10-03 2.15 2.01 1.99 2.17 1.99 1.05
2013-10-17 2.15 2.01 1.99 2.17 1.99 1.05
2013-10-18 2.15 2.01 1.99 2.17 1.99 1.05
2013-10-19 2.17 2.01 1.99 2.17 1.99 1.05
2013-10-20 2.17 2.01 1.99 2.17 1.99 1.05
2013-10-21 2.17 2.01 1.99 2.17 1.99 1.05
2013-10-22 2.17 2.01 1.99 2.17 1.99 1.05
2013-10-23 2.17 2.01 1.99 2.17 1.99 1.05
2013-10-24 2.17 2.01 1.99 2.17 1.99 1.05
2013-10-25 2.17 2.01 1.99 2.17 1.99 1.05
2013-10-26 2.17 2.01 1.99 2.17 1.99 1.05
2013-10-16 2.15 2.01 1.99 2.17 1.99 1.05
2013-10-15 2.15 2.01 1.99 2.17 1.99 1.05
2013-10-14 2.15 2.01 1.99 2.17 1.99 1.05
2013-10-04 2.15 2.01 1.99 2.17 1.99 1.05
2013-10-05 2.15 2.01 1.99 2.17 1.99 1.05
2013-10-06 2.15 2.01 1.99 2.17 1.99 1.05
2013-10-07 2.15 2.01 1.99 2.17 1.99 1.05
2013-10-08 2.15 2.01 1.99 2.17 1.99 1.05
2013-10-09 2.15 2.01 1.99 2.17 1.99 1.05
2013-10-10 2.15 2.01 1.99 2.17 1.99 1.05
2013-10-11 2.15 2.01 1.99 2.17 1.99 1.05
2013-10-12 2.15 2.01 1.99 2.17 1.99 1.05
2013-10-13 2.15 2.01 1.99 2.17 1.99 1.05
2013-10-27 2.17 2.01 1.99 2.17 1.99 1.05
2014-10-07 2.25 2.17 2.07 2.19 2.10 1.10
2013-04-15 2.17 2.14 2.10 2.19 2.10 1.05
2013-04-16 2.17 2.14 2.10 2.19 2.10 1.05
2013-04-17 2.17 2.14 2.10 2.19 2.10 1.05
2013-04-18 2.15 2.05 2.00 2.19 2.05 1.05
2013-04-19 2.15 2.05 2.00 2.19 2.05 1.05
2013-04-20 2.15 2.05 2.00 2.19 2.05 1.05
2013-04-21 2.15 2.05 2.00 2.19 2.05 1.05
2013-04-22 2.15 2.05 2.00 2.19 2.05 1.05
2013-04-23 2.15 2.05 2.00 2.19 2.05 1.05
2013-04-24 2.15 2.05 2.00 2.19 2.05 1.05
2013-04-25 2.15 2.05 2.00 2.19 2.05 1.05
2013-04-26 2.15 2.05 2.00 2.19 2.05 1.05
2013-04-14 2.17 2.14 2.10 2.19 2.10 1.05
2013-04-13 2.17 2.14 2.10 2.19 2.10 1.05
2013-04-12 2.17 2.14 2.10 2.19 2.10 1.05
2014-09-25 2.25 2.17 2.07 2.19 2.10 1.10
2014-09-26 2.25 2.17 2.07 2.19 2.10 1.10
2014-09-27 2.25 2.17 2.07 2.19 2.10 1.10
2014-09-28 2.25 2.17 2.07 2.19 2.10 1.10
2014-09-29 2.25 2.17 2.07 2.19 2.10 1.10
2014-09-30 2.25 2.17 2.07 2.19 2.10 1.10
2014-10-01 2.25 2.17 2.07 2.19 2.10 1.10
2014-10-02 2.25 2.17 2.07 2.19 2.10 1.10
2014-10-03 2.25 2.17 2.07 2.19 2.10 1.10
2014-10-04 2.25 2.17 2.07 2.19 2.10 1.10
2014-10-05 2.25 2.17 2.07 2.19 2.10 1.10
2013-04-11 2.17 2.14 2.10 2.19 2.10 1.05
2013-04-27 2.15 2.05 2.00 2.19 2.05 1.05
2013-04-28 2.15 2.05 2.00 2.19 2.05 1.05
2014-10-06 2.25 2.17 2.07 2.19 2.10 1.10
2013-05-05 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-06 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-07 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-08 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-09 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-10 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-11 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-12 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-13 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-14 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-15 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-16 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-04 2.15 2.05 2.00 2.19 2.05 1.05
2013-07-23 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-24 2.12 2.02 2.00 2.19 2.05 1.05
2013-04-29 2.15 2.05 2.00 2.19 2.05 1.05
2013-04-30 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-01 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-02 2.15 2.05 2.00 2.19 2.05 1.05
2013-05-03 2.15 2.05 2.00 2.19 2.05 1.05
2013-08-01 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-31 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-30 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-25 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-26 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-27 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-28 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-29 2.12 2.02 2.00 2.19 2.05 1.05
2020-08-21 2.32 2.17 2.07 1.99 2.19 2.12 1.29
2017-10-24 2.29 2.19 2.14 2.19 2.09 1.45
2017-01-29 2.29 2.19 2.09 2.19 2.09 1.45

Prices archive 2014

Prices archive 2012-2013

© 2015 Sun Petroleum Georgia