Fuel Prices
2017-01-29 2.29 2.19 2.09 2.19 2.09 1.45
2020-08-21 2.32 2.17 2.07 1.99 2.19 2.12 1.29
2014-10-08 2.25 2.17 2.07 2.19 2.10 1.10
2014-10-10 2.25 2.17 2.07 2.19 2.10 1.10
2014-11-11 2.19 2.12 2.02 2.19 2.05 1.10
2014-11-10 2.19 2.12 2.02 2.19 2.05 1.10
2014-10-14 2.25 2.17 2.07 2.19 2.07 1.10
2014-10-13 2.25 2.17 2.07 2.19 2.07 1.10
2014-10-12 2.25 2.17 2.07 2.19 2.10 1.10
2014-10-11 2.25 2.17 2.07 2.19 2.10 1.10
2014-10-09 2.25 2.17 2.07 2.19 2.10 1.10
2014-11-12 2.19 2.12 2.02 2.19 2.05 1.10
2014-11-13 2.19 2.12 2.02 2.19 2.05 1.10
2014-11-14 2.19 2.12 2.02 2.19 2.05 1.10
2014-11-18 2.19 2.12 2.02 2.19 2.05 1.10
2014-11-20 2.19 2.12 2.02 2.19 2.05 1.10
2014-11-21 2.19 2.12 2.02 2.19 2.05 1.10
2014-11-22 2.19 2.12 2.02 2.19 2.05 1.10
2014-11-17 2.19 2.12 2.02 2.19 2.05 1.10
2014-11-16 2.19 2.12 2.02 2.19 2.05 1.10
2014-11-15 2.19 2.12 2.02 2.19 2.05 1.10
2014-11-19 2.19 2.12 2.02 2.19 2.05 1.10
2017-04-06 2.30 2.20 2.10 2.20 2.07 1.45
2017-03-30 2.30 2.20 2.10 2.20 2.10 1.45
2020-08-28 2.35 2.19 2.09 2.03 2.23 2.15 1.29
2014-10-24 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-18 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-23 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-15 2.25 2.17 2.07 2.23 2.07 1.10
2014-10-16 2.25 2.17 2.07 2.23 2.07 1.10
2014-10-17 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-19 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-20 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-21 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-22 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-25 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-26 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-31 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-29 2.22 2.14 2.04 2.23 2.07 1.10
2014-11-09 2.22 2.14 2.04 2.23 2.07 1.10
2014-11-08 2.22 2.14 2.04 2.23 2.07 1.10
2014-11-01 2.22 2.14 2.04 2.23 2.07 1.10
2014-11-02 2.22 2.14 2.04 2.23 2.07 1.10
2014-11-03 2.22 2.14 2.04 2.23 2.07 1.10
2014-11-04 2.22 2.14 2.04 2.23 2.07 1.10
2014-11-05 2.22 2.14 2.04 2.23 2.07 1.10
2014-11-06 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-30 2.22 2.14 2.04 2.23 2.07 1.10
2014-11-07 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-28 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-27 2.22 2.14 2.04 2.23 2.07 1.10
2014-02-25 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-24 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-23 2.22 2.10 2.02 2.23 2.04 1.05
2014-05-01 2.22 2.10 2.05 2.23 2.07 1.05
2014-02-21 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-20 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-19 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-18 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-17 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-16 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-26 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-27 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-28 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-10 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-09 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-08 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-07 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-06 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-05 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-04 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-03 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-02 2.22 2.10 2.02 2.23 2.04 1.05
2014-03-01 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-15 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-14 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-01 2.22 2.10 2.02 2.23 2.04 1.05
2014-01-31 2.22 2.10 2.02 2.23 2.04 1.05
2014-01-30 2.22 2.10 2.02 2.23 2.04 1.05
2014-01-29 2.22 2.10 2.02 2.23 2.04 1.05
2014-04-20 2.22 2.10 2.05 2.23 2.07 1.05
2014-05-02 2.22 2.10 2.05 2.23 2.07 1.05
2014-05-03 2.22 2.10 2.05 2.23 2.07 1.05
2014-05-04 2.22 2.10 2.05 2.23 2.07 1.05
2014-05-05 2.22 2.10 2.05 2.23 2.07 1.05
2014-05-06 2.22 2.10 2.05 2.23 2.09 1.05
2014-02-02 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-03 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-13 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-12 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-11 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-10 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-09 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-08 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-07 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-06 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-05 2.22 2.10 2.02 2.23 2.04 1.05
2014-02-04 2.22 2.10 2.02 2.23 2.04 1.05
2014-05-07 2.22 2.10 2.05 2.23 2.09 1.05
2014-04-30 2.22 2.10 2.05 2.23 2.07 1.05

Prices archive 2014

Prices archive 2012-2013

© 2015 Sun Petroleum Georgia