Fuel Prices
2013-10-12 2.15 2.01 1.99 2.17 1.99 1.05
2013-10-11 2.15 2.01 1.99 2.17 1.99 1.05
2013-10-09 2.15 2.01 1.99 2.17 1.99 1.05
2013-10-08 2.15 2.01 1.99 2.17 1.99 1.05
2014-12-07 2.13 2.05 1.93 2.13 1.99 1.15
2014-12-16 2.13 2.05 1.93 2.13 1.99 1.15
2014-12-15 2.13 2.05 1.93 2.13 1.99 1.15
2014-12-14 2.13 2.05 1.93 2.13 1.99 1.15
2014-12-13 2.13 2.05 1.93 2.13 1.99 1.15
2014-12-12 2.13 2.05 1.93 2.13 1.99 1.15
2014-12-05 2.13 2.05 1.93 2.13 1.96 1.10
2014-12-06 2.13 2.05 1.93 2.13 1.99 1.15
2014-12-09 2.13 2.05 1.93 2.13 1.99 1.15
2014-12-08 2.13 2.05 1.93 2.13 1.99 1.15
2014-12-17 2.13 2.05 1.93 2.13 1.99 1.15
2014-12-11 2.13 2.05 1.93 2.13 1.99 1.15
2014-12-10 2.13 2.05 1.93 2.13 1.99 1.15
2020-05-19 2.34 2.12 2.02 1.94 2.12 2.02 1.39
2020-05-23 2.29 2.12 2.02 1.94 2.12 2.02 1.39
2020-08-05 2.27 2.12 2.02 1.94 2.14 2.07 1.29
2013-08-13 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-14 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-15 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-16 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-17 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-18 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-19 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-20 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-21 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-22 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-23 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-11 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-10 2.12 2.02 2.00 2.17 2.05 1.05
2013-07-30 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-31 2.12 2.02 2.00 2.19 2.05 1.05
2013-08-01 2.12 2.02 2.00 2.19 2.05 1.05
2013-08-02 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-03 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-04 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-05 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-06 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-07 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-08 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-09 2.12 2.02 2.00 2.17 2.05 1.05
2013-07-29 2.12 2.02 2.00 2.19 2.05 1.05
2013-08-25 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-26 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-08 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-09 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-10 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-12 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-13 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-14 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-15 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-16 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-17 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-18 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-19 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-07 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-06 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-27 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-28 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-29 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-30 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-12 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-31 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-01 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-02 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-03 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-04 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-05 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-11 2.12 2.02 2.00 2.17 2.05 1.05
2013-07-28 2.12 2.02 2.00 2.19 2.05 1.05
2013-08-24 2.12 2.02 2.00 2.17 2.05 1.05
2013-07-23 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-24 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-25 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-26 2.12 2.02 2.00 2.19 2.05 1.05
2013-07-27 2.12 2.02 2.00 2.19 2.05 1.05
2013-06-04 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-07 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-08 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-09 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-10 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-11 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-05 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-12 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-13 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-14 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-15 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-01 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-16 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-17 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-18 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-03 2.10 1.97 1.95 2.12 2.00 1.05
2013-06-02 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-29 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-28 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-27 2.10 1.97 1.95 2.12 2.00 1.05
2013-05-26 2.10 1.97 1.95 2.12 2.00 1.05

Prices archive 2014

Prices archive 2012-2013

© 2015 Sun Petroleum Georgia