Fuel Prices
2017-11-08 2.45 2.29 2.19 2.14 2.25 2.15
2020-04-27 2.39 2.27 2.17 2.09 2.29 2.19
2020-09-29 2.39 2.27 2.17 2.09 2.29 2.23
2020-09-07 2.39 2.23 2.13 2.07 2.27 2.19
2020-05-02 2.39 2.17 2.07 1.99 2.19 2.09
2020-08-28 2.35 2.19 2.09 2.03 2.23 2.15
2020-05-19 2.34 2.12 2.02 1.94 2.12 2.02
2020-08-21 2.32 2.17 2.07 1.99 2.19 2.12
2020-08-15 2.30 2.15 2.05 1.97 2.17 2.10
2020-05-14 2.29 2.07 1.97 1.89 2.09 1.99
2020-05-23 2.29 2.12 2.02 1.94 2.12 2.02
2020-08-05 2.27 2.12 2.02 1.94 2.14 2.07
2020-05-29 2.25 2.05 1.97 1.89 2.09 1.99
2020-07-29 2.22 2.07 1.97 1.89 2.09 2.02
2020-06-03 2.19 1.99 1.93 1.85 2.04 1.94
2020-07-14 2.19 2.04 1.94 1.84 2.09 1.99
2020-07-17 2.19 2.04 1.94 1.84 2.09 1.99
2020-07-25 2.19 2.04 1.94 1.87 2.09 1.99
2020-06-05 2.14 1.94 1.89 1.79 1.99 1.89
2020-07-03 2.14 1.99 1.92 1.84 2.04 1.94
2017-09-10 2.24 2.11 2.04 2.09 1.99
2017-09-19 2.24 2.11 2.04 2.14 2.04
2017-09-24 2.29 2.17 2.09 2.14 2.04
2017-10-11 2.29 2.17 2.09 2.17 2.07
2017-10-21 2.29 2.19 2.14 2.17 2.07
2017-10-24 2.29 2.19 2.14 2.19 2.09
2017-08-30 2.19 2.09 2.02 2.04 1.94
2017-10-16 2.29 2.17 2.11 2.17 2.07
2013-08-18 2.12 2.02 2.00 2.17 2.05
2013-09-01 2.12 2.02 2.00 2.17 2.05
2013-09-02 2.12 2.02 2.00 2.17 2.05
2013-09-03 2.12 2.02 2.00 2.17 2.05
2013-09-04 2.12 2.02 2.00 2.17 2.05
2013-09-05 2.12 2.02 2.00 2.17 2.05
2013-09-06 2.12 2.02 2.00 2.17 2.05
2013-09-07 2.12 2.02 2.00 2.17 2.05
2013-09-08 2.12 2.02 2.00 2.17 2.05
2013-09-09 2.12 2.02 2.00 2.17 2.05
2013-09-10 2.12 2.02 2.00 2.17 2.05
2013-08-31 2.12 2.02 2.00 2.17 2.05
2013-08-30 2.12 2.02 2.00 2.17 2.05
2013-08-29 2.12 2.02 2.00 2.17 2.05
2013-08-19 2.12 2.02 2.00 2.17 2.05
2013-08-20 2.12 2.02 2.00 2.17 2.05
2013-08-21 2.12 2.02 2.00 2.17 2.05
2013-08-22 2.12 2.02 2.00 2.17 2.05
2013-08-23 2.12 2.02 2.00 2.17 2.05
2013-08-24 2.12 2.02 2.00 2.17 2.05
2013-08-25 2.12 2.02 2.00 2.17 2.05
2013-08-26 2.12 2.02 2.00 2.17 2.05
2013-08-27 2.12 2.02 2.00 2.17 2.05
2013-08-28 2.12 2.02 2.00 2.17 2.05
2013-09-11 2.12 2.02 2.00 2.17 2.05
2013-09-12 2.12 2.02 2.00 2.17 2.05
2013-09-13 2.12 2.02 2.00 2.17 2.05
2013-09-27 2.17 2.07 2.05 2.17 2.00
2013-09-28 2.15 2.01 1.99 2.17 1.99
2013-09-29 2.15 2.01 1.99 2.17 1.99
2013-09-30 2.15 2.01 1.99 2.17 1.99
2013-10-01 2.15 2.01 1.99 2.17 1.99
2013-10-02 2.15 2.01 1.99 2.17 1.99
2013-10-03 2.15 2.01 1.99 2.17 1.99
2013-10-04 2.15 2.01 1.99 2.17 1.99
2013-10-05 2.15 2.01 1.99 2.17 1.99
2013-10-06 2.15 2.01 1.99 2.17 1.99
2013-09-26 2.17 2.07 2.05 2.17 2.00
2013-09-25 2.17 2.07 2.05 2.17 2.00
2013-09-24 2.17 2.07 2.05 2.17 2.00
2013-09-14 2.12 2.02 2.00 2.17 2.05
2013-09-15 2.12 2.02 2.00 2.17 2.05
2013-09-16 2.12 2.02 2.00 2.17 2.05
2013-09-17 2.12 2.02 2.00 2.17 2.05
2013-09-18 2.12 2.02 2.00 2.17 2.05
2013-09-19 2.12 2.02 2.00 2.17 2.05
2013-09-20 2.17 2.07 2.05 2.17 2.00
2013-09-21 2.17 2.07 2.05 2.17 2.00
2013-09-22 2.17 2.07 2.05 2.17 2.00
2013-09-23 2.17 2.07 2.05 2.17 2.00
2013-10-07 2.15 2.01 1.99 2.17 1.99
2013-08-17 2.12 2.02 2.00 2.17 2.05
2013-06-27 2.10 1.97 1.95 2.12 2.00
2013-07-11 2.10 1.97 1.95 2.12 2.00
2013-07-12 2.10 1.97 1.95 2.12 2.00
2013-07-13 2.10 1.97 1.95 2.12 2.00
2013-07-14 2.10 1.97 1.95 2.12 2.00
2013-07-15 2.10 1.97 1.95 2.12 2.00
2013-07-16 2.10 1.97 1.95 2.12 2.00
2013-07-17 2.10 1.97 1.95 2.12 2.00
2013-07-18 2.10 1.97 1.95 2.12 2.00
2013-07-19 2.10 1.97 1.95 2.12 2.00
2013-07-20 2.10 1.97 1.95 2.12 2.00
2013-07-10 2.10 1.97 1.95 2.12 2.00
2013-07-09 2.10 1.97 1.95 2.12 2.00
2013-07-08 2.10 1.97 1.95 2.12 2.00
2013-06-28 2.10 1.97 1.95 2.12 2.00
2013-06-29 2.10 1.97 1.95 2.12 2.00
2013-06-30 2.10 1.97 1.95 2.12 2.00
2013-07-01 2.10 1.97 1.95 2.12 2.00
2013-07-02 2.10 1.97 1.95 2.12 2.00
2013-07-03 2.10 1.97 1.95 2.12 2.00

Prices archive 2014

Prices archive 2012-2013

© 2026 Sun Petroleum Georgia