Fuel Prices
2013-09-06 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-07 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-18 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-17 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-16 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-15 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-14 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-13 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-12 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-11 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-10 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-09 2.12 2.02 2.00 2.17 2.05 1.05
2013-09-08 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-24 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-01 2.12 2.02 2.00 2.19 2.05 1.05
2013-08-16 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-15 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-14 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-13 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-11 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-10 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-09 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-08 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-07 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-06 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-05 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-04 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-03 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-02 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-17 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-19 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-20 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-21 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-18 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-23 2.12 2.02 2.00 2.17 2.05 1.05
2013-08-22 2.12 2.02 2.00 2.17 2.05 1.05
2014-04-23 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-12 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-22 2.22 2.10 2.05 2.23 2.07 1.05
2014-05-05 2.22 2.10 2.05 2.23 2.07 1.05
2014-05-04 2.22 2.10 2.05 2.23 2.07 1.05
2014-05-03 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-13 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-14 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-15 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-16 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-17 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-18 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-19 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-20 2.22 2.10 2.05 2.23 2.07 1.05
2014-05-02 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-21 2.22 2.10 2.05 2.23 2.07 1.05
2013-02-21 2.17 2.12 2.10 2.26 2.07 1.10
2014-04-27 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-26 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-28 2.22 2.10 2.05 2.23 2.07 1.05
2014-05-01 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-25 2.22 2.10 2.05 2.23 2.07 1.05
2013-02-20 2.17 2.12 2.10 2.26 2.07 1.10
2013-02-19 2.17 2.12 2.10 2.26 2.07 1.10
2013-02-18 2.17 2.12 2.10 2.26 2.07 1.10
2013-02-17 2.17 2.12 2.10 2.26 2.07 1.10
2014-04-24 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-29 2.22 2.10 2.05 2.23 2.07 1.05
2014-04-30 2.22 2.10 2.05 2.23 2.07 1.05
2014-10-19 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-20 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-13 2.25 2.17 2.07 2.19 2.07 1.10
2014-10-21 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-22 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-23 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-18 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-17 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-16 2.25 2.17 2.07 2.23 2.07 1.10
2020-08-05 2.27 2.12 2.02 1.94 2.14 2.07 1.29
2017-10-11 2.29 2.17 2.09 2.17 2.07 1.45
2017-10-16 2.29 2.17 2.11 2.17 2.07 1.45
2017-10-21 2.29 2.19 2.14 2.17 2.07 1.45
2014-10-14 2.25 2.17 2.07 2.19 2.07 1.10
2014-10-15 2.25 2.17 2.07 2.23 2.07 1.10
2014-10-24 2.22 2.14 2.04 2.23 2.07 1.10
2014-11-03 2.22 2.14 2.04 2.23 2.07 1.10
2014-11-04 2.22 2.14 2.04 2.23 2.07 1.10
2014-11-05 2.22 2.14 2.04 2.23 2.07 1.10
2014-11-06 2.22 2.14 2.04 2.23 2.07 1.10
2014-11-07 2.22 2.14 2.04 2.23 2.07 1.10
2014-11-08 2.22 2.14 2.04 2.23 2.07 1.10
2014-11-09 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-28 2.22 2.14 2.04 2.23 2.07 1.10
2014-11-02 2.22 2.14 2.04 2.23 2.07 1.10
2014-11-01 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-25 2.22 2.14 2.04 2.23 2.07 1.10
2017-04-11 2.29 2.19 2.09 2.25 2.07 1.45
2017-04-06 2.30 2.20 2.10 2.20 2.07 1.45
2014-10-26 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-27 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-29 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-30 2.22 2.14 2.04 2.23 2.07 1.10
2014-10-31 2.22 2.14 2.04 2.23 2.07 1.10
2012-12-13 2.23 2.13 2.10 2.26 2.08 1.10

Prices archive 2014

Prices archive 2012-2013

© 2015 Sun Petroleum Georgia