Fuel Prices
2023-01-07 3.59 2.99 2.79 2.69 3.79 3.69 1.69
2022-12-17 3.69 3.09 2.89 2.79 3.89 3.79 1.69
2022-03-15 3.89 3.85 3.79 3.71 3.93 3.87 1.69
2022-12-03 3.69 3.19 2.99 2.89 3.94 3.84 1.69
2022-03-18 3.89 3.85 3.79 3.71 3.99 3.93 1.69
2022-11-26 3.69 3.29 3.14 2.99 3.99 3.89 1.69
2022-05-26 3.83 3.63 3.43 3.23 4.03 3.93 1.69
2022-10-12 3.84 3.54 3.34 3.14 4.09 3.99 1.69
2022-11-10 3.74 3.34 3.19 3.04 4.09 3.99 1.69
2022-11-14 3.69 3.29 3.14 2.99 4.09 3.99 1.69
2022-11-05 3.79 3.39 3.24 3.09 4.09 3.99 1.69
2022-10-22 3.84 3.44 3.29 3.14 4.09 3.99 1.69
2022-03-22 3.89 3.85 3.79 3.71 4.09 4.03 1.69
2022-09-27 3.89 3.59 3.39 3.19 4.09 3.99 1.69
2022-09-24 3.89 3.59 3.39 3.19 4.17 4.07 1.69
2022-09-22 3.99 3.69 3.49 3.29 4.17 4.07 1.69
2022-03-24 3.99 3.89 3.83 3.75 4.19 4.12 1.69
2022-08-20 3.99 3.69 3.49 3.29 4.27 4.17 1.69
2022-05-22 4.09 3.89 3.69 3.49 4.29 4.19 1.69
2022-05-27 4.09 3.89 3.69 3.49 4.29 4.19 1.69
2022-03-30 3.99 3.89 3.83 3.75 4.29 4.22 1.69
2022-06-06 4.09 3.89 3.69 3.49 4.35 4.25 1.69
2022-08-13 4.09 3.79 3.59 3.39 4.37 4.27 1.69
2022-03-31 4.09 3.95 3.83 3.75 4.39 4.34 1.69
2022-05-06 4.13 3.99 3.79 3.65 4.39 4.29 1.69
2022-05-19 4.13 3.93 3.73 3.59 4.39 4.29 1.69
2022-04-09 4.19 4.05 3.83 3.75 4.44 4.39 1.69
2022-05-01 4.19 4.05 3.79 3.65 4.44 4.39 1.69
2022-05-04 4.13 3.99 3.79 3.65 4.44 4.39 1.69
2022-06-09 4.09 3.89 3.69 3.49 4.45 4.35 1.69
2022-08-09 4.19 3.89 3.69 3.49 4.47 4.37 1.69
2022-06-14 4.09 3.89 3.69 3.49 4.55 4.45 1.69
2022-07-27 4.29 3.99 3.79 3.59 4.57 4.47 1.69
2022-06-17 4.09 3.89 3.69 3.49 4.65 4.55 1.69
2022-06-23 4.15 3.89 3.69 3.49 4.65 4.55 1.69
2022-06-30 4.19 3.99 3.79 3.59 4.72 4.62 1.69
2022-07-07 4.19 3.99 3.79 3.59 4.77 4.67 1.69
2022-07-15 4.29 3.99 3.79 3.59 4.77 4.67 1.69

Prices archive 2014

Prices archive 2012-2013

© 2015 Sun Petroleum Georgia