Fuel Prices
2014-05-14 2.22 2.13 2.08 2.26 2.09 1.05
2014-05-13 2.22 2.13 2.08 2.26 2.09 1.05
2014-05-03 2.22 2.10 2.05 2.23 2.07 1.05
2014-05-04 2.22 2.10 2.05 2.23 2.07 1.05
2014-05-05 2.22 2.10 2.05 2.23 2.07 1.05
2014-05-06 2.22 2.10 2.05 2.23 2.09 1.05
2014-05-07 2.22 2.10 2.05 2.23 2.09 1.05
2014-05-08 2.22 2.13 2.08 2.26 2.09 1.05
2014-05-09 2.22 2.13 2.08 2.26 2.09 1.05
2014-05-10 2.22 2.13 2.08 2.26 2.09 1.05
2014-05-11 2.22 2.13 2.08 2.26 2.09 1.05
2014-05-12 2.22 2.13 2.08 2.26 2.09 1.05
2014-05-26 2.22 2.13 2.08 2.26 2.09 1.05
2014-05-27 2.22 2.13 2.08 2.26 2.09 1.05
2014-05-28 2.22 2.13 2.08 2.26 2.09 1.05
2014-06-11 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-12 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-13 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-14 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-15 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-16 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-17 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-18 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-19 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-20 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-10 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-09 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-08 2.22 2.15 2.10 2.26 2.11 1.05
2014-05-29 2.22 2.13 2.08 2.26 2.09 1.05
2014-05-30 2.22 2.13 2.08 2.26 2.09 1.05
2014-05-31 2.22 2.13 2.08 2.26 2.09 1.05
2014-06-01 2.22 2.13 2.08 2.26 2.09 1.05
2014-06-02 2.22 2.13 2.08 2.26 2.09 1.05
2014-06-03 2.22 2.13 2.08 2.26 2.09 1.05
2014-06-04 2.22 2.15 2.10 2.26 2.09 1.05
2014-06-05 2.22 2.15 2.10 2.26 2.09 1.05
2014-06-06 2.22 2.15 2.10 2.26 2.09 1.05
2014-06-07 2.22 2.15 2.10 2.26 2.11 1.05
2014-06-21 2.22 2.15 2.10 2.26 2.11 1.05

Prices archive 2014

Prices archive 2012-2013

© 2015 Sun Petroleum Georgia